auto.jpg (4750 bytes)Chase Auto Sales, LLCtruck.jpg (7577 bytes)
Quality Used Cars & Trucks

USED CARS
 

Visa and Mastercard are accepted for full or down payment on all vehicles

master.gif (2096 bytes)visa.gif (532 bytes)

Year Car Miles Color Transmission Price Photo
1 2003 Pontiac Grand-Am 20,000 Black Auto $8,450r  
2 2001 Chevy Impala 60,000 Blue Auto $9,495
3 2001 Chevy Lumina 54,000 Green Auto $5,995  
4 2001 Chevrolet Malibu 50,000 Brown Auto $6,995  
5 2001 Dodge Stratus 54,000 Blue Auto $6,995  
6 2000 Ford Focus ZX3 69,000 White Auto $5,995
7 2000 Chevy Cavalier 90,000 Red Auto $4,995
8 2000 Dodge Stratus 57,000 Gold Auto $5,995  
9 2000 Ford Escort ZX-2 60,000 Black 5 Spd $4,995  
10 2000 Chevy Cavalier 98,000 Blue Auto $3,995  
11 2000 Ford Focus 79,000 Blue 5 Spd $3,995  
12 1999 Ford Taurus 66,000 Gold Auto $4,995  
13 1999 Pontiac Sunfire 79,000 Green Auto $3,995  
14 1999 Pontiac Bonneville 83,000 White Auto $4,995  
15 1999 Lincoln Continental 49,000 Blue Auto 12,995  
16 1999 Pontiac Sunfire 88,000 Green Auto $4,995  
17 1999 Ford Escort 82,000 Silver Auto $3,995  
18 1998 Pontiac Sunfire 96,000 Blue Auto $3,495  
19 1998 V.W. Jetta 85,000 Red 5 Spd $5,995  
20 1998 Ford Contour 77,000 Maroon Auto $4,495
21 1998 Ford Contour 51,000 Maroon Auto $4,495  
22 1998 Ford Escort S/W 96,000 Grey 5 Spd $2,995  
23 1998 Olds Cutlass 94,000 Green Auto $3,995  
24 1997 Honda Civic 70,000 Silver 5 Spd $5,995  
25 1997 Cadillac Seville 88,000 Green Auto $8,995  
26 1997 Toyota Corolla 104,000 Blue 5 Spd $4,495  
27 1996 V.W. Jetta 94,000 White Auto $3,995  
28 1996 Eagle Talon 75,000 Green 5 Spd $4,495  
29 1994 Ford Escort 111,000 Red Auto $1,495  
30 1993 Geo Prizm 100,000 Red 5 Spd $1,995  
31 1991 Toyota Tercel 154,000 Red Auto $895  
32 1989 Toyota Corolla AWD 174,000 Grey 5 Spd $395  

 

auto.jpg (4750 bytes)Vehicle of the Week auto.jpg (4750 bytes)Used Cars auto.jpg (4750 bytes)Used Trucks
auto.jpg (4750 bytes)Service auto.jpg (4750 bytes)Contacing Us auto.jpg (4750 bytes)Home